Sections | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Section 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 6(a) | 166 | 215 | 671 | 563 | 916 | 0 |
Section 6(b) | 118 | 128 | 295 | 313 | 565 | 575 |
Section 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 20 | 0 | 20 | 0 | ||
Section 6(b) | 19 | 0 | 19 | 0 | ||
Section 7 | ||||||
February | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 25 | 0 | 25 | 0 | ||
Section 6(b) | 26 | 0 | 26 | 0 | ||
Section 7 | ||||||
March | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 8 | 0 | 8 | 0 | ||
Section 6(b) | 4 | 0 | 4 | 0 | ||
Section 7 | ||||||
April | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 5 | 0 | 5 | 0 | ||
Section 6(b) | 2 | 0 | 2 | 0 | ||
Section 7 | ||||||
May | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 5 | 0 | 5 | 0 | ||
Section 6(b) | 4 | 0 | 4 | 0 | ||
Section 7 | ||||||
June | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 9 | 0 | 9 | 0 | ||
Section 6(b) | 7 | 0 | 7 | 0 | ||
Section 7 | ||||||
July | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 7 | 0 | 7 | 0 | ||
Section 6(b) | 2 | 0 | 2 | 0 | ||
Section 7 | ||||||
August | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 4 | 0 | 4 | 0 | ||
Section 6(b) | 3 | 0 | 3 | 0 | ||
Section 7 | ||||||
September | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 6 | 0 | 6 | 0 | ||
Section 6(b) | 2 | 0 | 2 | 0 | ||
Section 7 | ||||||
October | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 10 | 0 | 10 | 0 | ||
Section 6(b) | 6 | 0 | 6 | 0 | ||
Section 7 | ||||||
November | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 7 | 0 | 7 | 0 | ||
Section 6(b) | 6 | 0 | 6 | 0 | ||
Section 7 | ||||||
December | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | 60 | 0 | 60 | 0 | ||
Section 6(b) | 37 | 0 | 37 | 0 | ||
Section 7 |
Last updated on Tuesday 27th of May 2025 PM
110660