Sl.No Crime Heads 2021 (2021) 2022 (31/05/2022) 2023 (Upto 31 July 2023)
1 Arms Act 3 2 1
2 NDPS Act 151 403 748
3 Gambling Act 68 32 39
4 Abkari Act 824 650 1055
5 Explosive & Explosive substance Act 8 13 5
6 Immoral Traffic (P) Act 2 2 0
7 Railways Act 0 0 0
8 Registration of foreigners Act 0 0 0
9 Protection of Civil Rights Act 0 0 0
10 Indian Passport Act 0 0 0
11 Essential Commodities Act 1 0 0
12 Antiquity and art treasure Act 0 0 0
13 Dowry Prohibition Act 0 0 0
14 Child marriage restraint Act 0 0 0
15 Indecent representation of women Act 0 0 0
16 SC /ST (POA) Act 0 2 1
17 Forest Act 0 0 0
18 Other SLL Crimes 32440 4377
Total cognizable crimes(SLL cases) 33497 5481 1849
Last updated on August 18, 2023